Number
The number to convert.
FromUnit
The unit of the given number. Use a text string from the Symbol column of the table to convey the input unit.
ToUnit
The desired unit of the result. Use a text string from the Symbol column of the table to convey the target unit.
Returns
The converted number.
Converts the given number from one unit to another. CONVERT (3, "in", "cm") CONVERT (3; "in"; "cm") returns roughly 7.62, because 3 inches are roughly equivalent to 7.62 centimeters.
This function supports a large number of units. The second parameter must be set to the input unit and the third parameter to the output unit. Refer to the table below, and its Symbol column, to learn what symbols to use for these parameters.
Temperatures are converted with the zero point of each scale taken into account, so CONVERT (100, "C", "F") CONVERT (100; "C"; "F") returns 212. A few symbols, such as "h", stand for more than one unit. The meaning then follows from the other unit: CONVERT (1, "h", "s") CONVERT (1; "h"; "s") converts from hours, while CONVERT (1, "h", "W") CONVERT (1; "h"; "W") converts from horsepower.
Units marked as taking prefixes accept the unit prefixes listed after the units, so "km" stands for kilometers and "mA" for milliamperes. A prefix applies to every dimension of an area or volume unit, so "km2" stands for square kilometers. The binary prefixes only apply to bits and bytes, so "kibyte" stands for 1,024 bytes.
Supported units
| Unit | Symbol | Prefixes |
|---|---|---|
| Absorbed dose | ||
| Gray | Gy | Yes |
| Acceleration | ||
| Gal | Gal | Yes |
| Meter per second squared | m/s2 | Yes |
| Action | ||
| Atomic unit of action | auh | No |
| Natural unit of action | nuh | No |
| Amount of substance | ||
| Mole | mol | Yes |
| Angle | ||
| Arcminute | arcmin | No |
| Arcsecond | arcsec | No |
| Degree | ° | No |
| Radian | rad | Yes |
| Area | ||
| Are | ar | Yes |
| Barn | b | Yes |
| Hectare | ha | No |
| International acre | uk_acre | No |
| Morgen | Morgen | No |
| Square ångström | ang2, ang^2 | Yes |
| Square foot | ft2, ft^2 | No |
| Square inch | in2, in^2 | No |
| Square light-year | ly2, ly^2 | No |
| Square meter | m2, m^2 | Yes |
| Square mile | mi2, mi^2 | No |
| Square nautical mile | Nmi2, Nmi^2 | No |
| Square Pica | Pica2, Picapt2, Pica^2, Picapt^2 | No |
| Square yard | yd2, yd^2 | No |
| US survey/statute acre | us_acre | No |
| Catalytic activity | ||
| Katal | kat | Yes |
| Dynamic viscosity | ||
| Pascal second | Pa_s | Yes |
| Poise | P | Yes |
| Electric current | ||
| Ampere | A | Yes |
| Electric resistance | ||
| Ohm | Ω | Yes |
| Electrical conductance | ||
| Siemens | S | Yes |
| Energy | ||
| Atomic unit of energy | Eh | No |
| Btu | BTU, btu | No |
| Electronvolt | eV, ev | Yes |
| Erg | erg, e | Yes |
| Foot-pound | flb | No |
| Horsepower-hour | HPh, hh, hph | No |
| IT calorie | cal | Yes |
| Joule | J | Yes |
| Thermodynamic calorie | c | Yes |
| Watt-hour | Wh, wh | Yes |
| Equivalent dose | ||
| Sievert | Sv | Yes |
| Force | ||
| Dyne | dyn, dy | Yes |
| Newton | N | Yes |
| Pond | pond | Yes |
| Pound force | lbf | No |
| Frequency | ||
| Hertz | Hz | Yes |
| Illuminance | ||
| Lux | lx | Yes |
| Phot | ph | Yes |
| Inductance | ||
| Henry | H | Yes |
| Information | ||
| Bit | bit, b | Yes |
| Byte | byte | Yes |
| Kinematic viscosity | ||
| Square meter per second | m2/s | Yes |
| Stokes | St | Yes |
| Length | ||
| Ångström | Å, ang | Yes |
| Astronomical unit | ua | No |
| Atomic unit of length | a0 | No |
| Ell | ell | No |
| Foot | ft | No |
| Inch | in | No |
| Light-year | ly | Yes |
| Meter | m | Yes |
| Nautical mile | M, Nmi | No |
| Parsec | pc, parsec | Yes |
| Pica (1/6 inch) | pica | No |
| Pica (1/72 inch) | Pica, Picapt | No |
| Statute mile | mi | No |
| US survey mile | survey_mi | No |
| Yard | yd | No |
| Luminance | ||
| Candela per square meter | cd/m2 | Yes |
| Stilb | sb | Yes |
| Luminous flux | ||
| Lumen | lm | Yes |
| Luminous intensity | ||
| Candela | cd | Yes |
| Magnetic field intensity | ||
| Ampere per meter | A/m | Yes |
| Œrsted | Oe | Yes |
| Magnetic flux | ||
| Maxwell | Mx | Yes |
| Weber | Wb | Yes |
| Magnetic flux density | ||
| Gauss | G, ga | Yes |
| Tesla | T | Yes |
| Mass | ||
| Atomic unit of mass | me | No |
| Dalton | Da, u | Yes |
| Grain | grain | No |
| Gram | g | Yes |
| Imperial hundredweight | lcwt, uk_cwt, hweight | No |
| Imperial ton | brton, uk_ton, LTON | No |
| Kilogram | kg | No |
| Natural unit of mass | nume | No |
| Ounce mass | ozm | No |
| Pound mass | lbm | No |
| Short hundredweight | cwt, shweight | No |
| Slug | sg | No |
| Stone | stone | No |
| Ton | ton | No |
| Tonne | t | Yes |
| Power | ||
| Horsepower | HP, h | No |
| Pferdestärke | PS | No |
| Watt | W, w | Yes |
| Pressure | ||
| Atmosphere | atm, at | Yes |
| Bar | bar | Yes |
| Millimeter of mercury | mmHg | Yes |
| Pascal | Pa, p | Yes |
| Pound per square inch | psi | No |
| Torr | Torr | No |
| Radioactivity | ||
| Becquerel | Bq | Yes |
| Solid angle | ||
| Steradian | sr | Yes |
| Speed | ||
| Admiralty knot | admkn | No |
| Knot | kn | No |
| Meter per hour | m/h, m/hr | Yes |
| Meter per second | m/s, m/sec | Yes |
| Miles per hour | mph | Yes |
| Natural unit of speed | nuc0 | No |
| Temperature | ||
| Degree Celsius | C, cel | No |
| Degree Fahrenheit | F, fah | No |
| Degree Rankine | Rank | No |
| Degree Réaumur | Reau | No |
| Kelvin | K, kel | Yes |
| Time | ||
| Atomic unit of time | auh/Eh | No |
| Day | d, day | No |
| Hour | h, hr | No |
| Minute | min, mn | No |
| Natural unit of time | nuh/(mec02) | No |
| Second | s, sec | Yes |
| Year | yr | No |
| Voltage | ||
| Volt | V | Yes |
| Volume | ||
| Cubic ångström | ang3, ang^3 | Yes |
| Cubic foot | ft3, ft^3 | No |
| Cubic inch | in3, in^3 | No |
| Cubic light-year | ly3, ly^3 | No |
| Cubic meter | m3, m^3 | Yes |
| Cubic mile | mi3, mi^3 | No |
| Cubic nautical mile | Nmi3, Nmi^3 | No |
| Cubic Pica | Pica3, Picapt3, Pica^3, Picapt^3 | No |
| Cubic yard | yd3, yd^3 | No |
| Cup | cup | No |
| Fluid ounce | oz | No |
| Gallon | gal | No |
| Gross registered ton | GRT, regton | No |
| Imperial gallon (U.K.) | uk_gal | No |
| Imperial quart (U.K.) | uk_qt | No |
| Liter | L, l, lt | Yes |
| Measurement ton | MTON | No |
| Modern teaspoon | tspm | No |
| Quart | qt | No |
| Tablespoon | tbs | No |
| Teaspoon | tsp | No |
| U.K. pint | uk_pt | Yes |
| US bushel | bushel | No |
| US oil barrel | barrel | No |
| US pint | pt, us_pt | No |
Unit prefixes
| Prefix | Multiplier | Abbreviation |
|---|---|---|
| yotta | 1E+24 | Y |
| zetta | 1E+21 | Z |
| exa | 1E+18 | E |
| peta | 1E+15 | P |
| tera | 1E+12 | T |
| giga | 1E+9 | G |
| mega | 1E+6 | M |
| kilo | 1E+3 | k |
| hecto | 1E+2 | h |
| deka | 1E+1 | da, e |
| deci | 1E-1 | d |
| centi | 1E-2 | c |
| milli | 1E-3 | m |
| micro | 1E-6 | u |
| nano | 1E-9 | n |
| pico | 1E-12 | p |
| femto | 1E-15 | f |
| atto | 1E-18 | a |
| zepto | 1E-21 | z |
| yocto | 1E-24 | y |
Binary prefixes
| Binary prefix | Multiplier | Abbreviation |
|---|---|---|
| yobi | 2 80 = 1208925819614629174706176 | Yi |
| zebi | 2 70 = 1180591620717411303424 | Zi |
| exbi | 2 60 = 1152921504606846976 | Ei |
| pebi | 2 50 = 1125899906842624 | Pi |
| tebi | 2 40 = 1099511627776 | Ti |
| gibi | 2 30 = 1073741824 | Gi |
| mebi | 2 20 = 1048576 | Mi |
| kibi | 2 10 = 1024 | ki |
Examples
Returns 1000, as 10 meters equal 1000 centimeters.
Returns 1000, as 1 meter equals 1000 millimeters.
Returns roughly 0.065, as 2.54 inches roughly equal 0.065 meters.